Property Attributes
- MLS#30078778
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityHelena
- NeighborhoodCedar Hills
- Zip59602
- Style
- Year Built1994
- Taxes$ 467
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1854
- Lot Size1 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Space, flexibility, and a full acre come together in this inviting property! Offered at $485,000, the sellers are offering a $10,000 credit toward the buyer’s prepaid expenses and/or closing costs, or an interest rate buy-down, subject to terms and lender approval. This 4-bedroom, 2-bathroom home offers generous living space both inside and out. The main level features a comfortable living area, while the additional living area downstairs provides plenty of flexibility for a family room, recreation space, home office, or additional gathering area. Step outside to a large fenced backyard with a patio and room to enjoy the outdoors. The front yard features a mature lawn with chain-link fencing, and underground sprinklers help keep the landscaping looking its best. If you're looking for a home with room to spread out, versatile living space, and a full acre of outdoor space, this property is worth a look.
| Price History | |
|---|---|
| 9/22/2026 | Listed $485,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,Range,Refrigerator,Water Softener,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Split Level |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Exclusions | Gray-Blue Shed to right of garage, stove in red shed behind garage, workbench and shelving/pegboard on back wall of garage, curtains, conex |
| Year Built | 1994 |
| View | Mountain(s),Residential |
| Topography | Level |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Cedar Hills |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | Going North on North Montana Ave turn West on Terrence. GPS will take you there. |
| ModificationTimestamp | 2026-09-22T13:44:12.030-00:00 |
| City | Helena |
| Senior Community Y/N | false |
| Zoning Description | 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Tax Annual Amount | 467.8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-22 |
| PostalCity | HELENA |
| Legal Description | CEDAR HILLS SUBDIVISION, S06, T11 N, R03 W, Lot 11, COS #279073 |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 648 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters,Storage |
|---|---|
| Fencing | Back Yard,Chain Link,Front Yard,Wood |
| Parking Features | Additional Parking,RV Access/Parking |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Private,Well |
| Lot Size Area | 1 |
| Foundation Details | Poured |
| Building Area Total | 1854 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.
Big Sky Country MLS - Gallatin Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties